<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Gary Taubes&#8217; Diet &#038; Cholesterol	</title>
	<atom:link href="https://musclehack.com/gary-taubes-diet-cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>https://musclehack.com/gary-taubes-diet-cholesterol/</link>
	<description>free workouts to build muscle &#38; lose fat fast</description>
	<lastBuildDate>Sat, 30 Apr 2011 11:15:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Mark McManus		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69278</link>

		<dc:creator><![CDATA[Mark McManus]]></dc:creator>
		<pubDate>Sat, 30 Apr 2011 11:15:18 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69278</guid>

					<description><![CDATA[@Ken. Your triglycerides went down. Your HDL went up. That&#039;s good news on 2 fronts. But also, when Tri&#039;s go down and HDL goes up, that&#039;s the indicator that your VLDL has actually decreased - that&#039;s good news. As David said above, &quot;When you have very low triglycerides like you do, the basic cholesterol tests overestimate LDL.&quot; I would be almost certain that the LDL level is incorrect. But more importantly, your VLDL decreased, which the only one you should have any concern about. Total cholesterol doesn&#039;t tell you anything anyway. I would have kept low-carbing if I had been you and paid for the more expensive test. However, always go with what your doc recommends.]]></description>
			<content:encoded><![CDATA[<p>@Ken. Your triglycerides went down. Your HDL went up. That&#8217;s good news on 2 fronts. But also, when Tri&#8217;s go down and HDL goes up, that&#8217;s the indicator that your VLDL has actually decreased &#8211; that&#8217;s good news. As David said above, &#8220;When you have very low triglycerides like you do, the basic cholesterol tests overestimate LDL.&#8221; I would be almost certain that the LDL level is incorrect. But more importantly, your VLDL decreased, which the only one you should have any concern about. Total cholesterol doesn&#8217;t tell you anything anyway. I would have kept low-carbing if I had been you and paid for the more expensive test. However, always go with what your doc recommends.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anabolic James		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69277</link>

		<dc:creator><![CDATA[Anabolic James]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 11:11:41 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69277</guid>

					<description><![CDATA[Guys, keep in mind that carrying high amounts of body fat is unhealthy. Not to mention the havoc it wreaks on the endocrine system, high cortisol, and estrogen, low test, and GH... etc. If manipulating these hormones through diet and training can get rid of the body fat successfully, that alone offsets any temporary drawbacks you may have.]]></description>
			<content:encoded><![CDATA[<p>Guys, keep in mind that carrying high amounts of body fat is unhealthy. Not to mention the havoc it wreaks on the endocrine system, high cortisol, and estrogen, low test, and GH&#8230; etc. If manipulating these hormones through diet and training can get rid of the body fat successfully, that alone offsets any temporary drawbacks you may have.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anabolic James		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69276</link>

		<dc:creator><![CDATA[Anabolic James]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69276</guid>

					<description><![CDATA[@David - Yes... I believe even Dr. Atkins pointed out that the conversion of saturated fat to cholesterol takes place in the presence of insulin, in his book.]]></description>
			<content:encoded><![CDATA[<p>@David &#8211; Yes&#8230; I believe even Dr. Atkins pointed out that the conversion of saturated fat to cholesterol takes place in the presence of insulin, in his book.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anabolic James		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69275</link>

		<dc:creator><![CDATA[Anabolic James]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 11:04:59 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69275</guid>

					<description><![CDATA[My belief is that one insulin spike over a short period of time is better than a continuous higher average insulin level for hours on end. I use it strategically.]]></description>
			<content:encoded><![CDATA[<p>My belief is that one insulin spike over a short period of time is better than a continuous higher average insulin level for hours on end. I use it strategically.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anabolic James		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69274</link>

		<dc:creator><![CDATA[Anabolic James]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 10:57:57 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69274</guid>

					<description><![CDATA[@Sammy - You know you can time your carb in take without reducing the total amounts too much. An, example on my weight training days, I&#039;ll take in most of my carbs before, during, and after training including the 1st meal AFTER training. That meal usually a mix of lentils, or some other legume and a whole grain. plus sweet potato etc.  This all happens within about 2-3 hours... After that I it&#039;s all vegetables like broccoli, whole foods and fats, meats, cheese etc.  On my aerobic days, it is one insulin spike after the aerobic session, whose sole purpose is to blunt cortisol... It&#039;s like I have fat burning days and muscle building days - This works for me.]]></description>
			<content:encoded><![CDATA[<p>@Sammy &#8211; You know you can time your carb in take without reducing the total amounts too much. An, example on my weight training days, I&#8217;ll take in most of my carbs before, during, and after training including the 1st meal AFTER training. That meal usually a mix of lentils, or some other legume and a whole grain. plus sweet potato etc.  This all happens within about 2-3 hours&#8230; After that I it&#8217;s all vegetables like broccoli, whole foods and fats, meats, cheese etc.  On my aerobic days, it is one insulin spike after the aerobic session, whose sole purpose is to blunt cortisol&#8230; It&#8217;s like I have fat burning days and muscle building days &#8211; This works for me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69273</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 04:06:09 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69273</guid>

					<description><![CDATA[One thing I wish Gary had mentioned is that almost every study done showing that saturated fat is bad, was done on subjects who follow a high carbohydrate diet. In the presence of a lot of carbs, saturated fat is bad. Absent those carbs, saturated fat is good.

Also, I wish Gary had pointed out that when your blood sugar spikes, and your body generates insulin, it doesn&#039;t store the carbs you&#039;re eating as glycogen in your fat cells. Insulin&#039;s first job is to tell your liver to convert all those incoming carbs into fat. What type of fat does your liver turn it into? Palmitic acid, also known as the main kind of saturated fat in steak. So, when you eat a big plate of pasta, your liver will end up turning all those carbs into an equivalent amount of palmitic acid as if you had eaten a T-Bone.]]></description>
			<content:encoded><![CDATA[<p>One thing I wish Gary had mentioned is that almost every study done showing that saturated fat is bad, was done on subjects who follow a high carbohydrate diet. In the presence of a lot of carbs, saturated fat is bad. Absent those carbs, saturated fat is good.</p>
<p>Also, I wish Gary had pointed out that when your blood sugar spikes, and your body generates insulin, it doesn&#8217;t store the carbs you&#8217;re eating as glycogen in your fat cells. Insulin&#8217;s first job is to tell your liver to convert all those incoming carbs into fat. What type of fat does your liver turn it into? Palmitic acid, also known as the main kind of saturated fat in steak. So, when you eat a big plate of pasta, your liver will end up turning all those carbs into an equivalent amount of palmitic acid as if you had eaten a T-Bone.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69272</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 03:33:01 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69272</guid>

					<description><![CDATA[@Ken, 
When you have very low triglycerides like you do, the basic cholesterol tests overestimate LDL. If you can afford it, I would go back to your doctor and ask that you get the more expensive (~$100 in the US) test that actually measures the number of apo-B particles, and gives a true measure of LDL. The basic test uses something called the Fredelwald Equation, which doesn&#039;t work for triglycerides &#060;100.

@Mark, 1 lb of muscle probably doesn&#039;t burn 100 calories a day once you put it on, but PUTTING it on probably does cause you to burn an extra hundred calories a day, assuming you&#039;re talking about the post workout metabolic boost that comes from protein synthesis and muscle repair.]]></description>
			<content:encoded><![CDATA[<p>@Ken,<br />
When you have very low triglycerides like you do, the basic cholesterol tests overestimate LDL. If you can afford it, I would go back to your doctor and ask that you get the more expensive (~$100 in the US) test that actually measures the number of apo-B particles, and gives a true measure of LDL. The basic test uses something called the Fredelwald Equation, which doesn&#8217;t work for triglycerides &lt;100.</p>
<p>@Mark, 1 lb of muscle probably doesn&#039;t burn 100 calories a day once you put it on, but PUTTING it on probably does cause you to burn an extra hundred calories a day, assuming you&#039;re talking about the post workout metabolic boost that comes from protein synthesis and muscle repair.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ronnie		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69271</link>

		<dc:creator><![CDATA[Ronnie]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 23:45:25 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69271</guid>

					<description><![CDATA[https://www.youtube.com/watch?v=U4y8-1J_Jqw

Dr Jay Wortman researched and started using a LCHF diet, the his wife started  and also while pregnant she was on LCHF and then the kids are only on LCHF since birth all healthy.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?v=U4y8-1J_Jqw" rel="nofollow ugc">https://www.youtube.com/watch?v=U4y8-1J_Jqw</a></p>
<p>Dr Jay Wortman researched and started using a LCHF diet, the his wife started  and also while pregnant she was on LCHF and then the kids are only on LCHF since birth all healthy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sammy		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69270</link>

		<dc:creator><![CDATA[Sammy]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 22:29:29 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69270</guid>

					<description><![CDATA[Plus, adding beans and other legumes to your diet keeps protein high, as well as fiber.  :)]]></description>
			<content:encoded><![CDATA[<p>Plus, adding beans and other legumes to your diet keeps protein high, as well as fiber.  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sammy		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69269</link>

		<dc:creator><![CDATA[Sammy]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 22:28:04 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69269</guid>

					<description><![CDATA[@Ken:  When you switched from low fat to low carb, did you increase your saturated fat intake? I don&#039;t think anyone should trade high carbs for daily breakfasts of egg yolks and mounds of bacon of sausage with bunless cheeseburgers for lunch. There is a way to reduce carbs while still eating lean meats, lots of leafy veggies, and moderate whole grains.]]></description>
			<content:encoded><![CDATA[<p>@Ken:  When you switched from low fat to low carb, did you increase your saturated fat intake? I don&#8217;t think anyone should trade high carbs for daily breakfasts of egg yolks and mounds of bacon of sausage with bunless cheeseburgers for lunch. There is a way to reduce carbs while still eating lean meats, lots of leafy veggies, and moderate whole grains.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69268</link>

		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 21:54:27 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69268</guid>

					<description><![CDATA[I tried a low carb diet for a little over a month. I went to my Dr just recently to have my levels re-checked. As soon as the results came back there were alarm bells! 
Before I started low carb I was eating low fat. My diet wasn&#039;t the greatest, and I felt tired in the middle of the day. With low carb, I got a LOT more energy than I did before. Also I need to add I was (and am) working out 3 times per week, so I was getting exercise on both &#039;programs&#039;.

Here&#039;s My levels:
Triglycerides:
1/26/11: 73
After low carb 4/21/11: 64

Total Cholesterol:
1/26/11: 178
4/21/11: 250

LDL levels:
1/26/11: 102
4/21/11: 147!

HDL levels:
1/26/11: 61
4/21/11: 90

I though it was weird my sugar &#038; good cholesterol levels improved, but my bad cholesterol level shot through the ROOF! Needless to say, as SOON as the results came back my Dr. said for me to go back to the low fat way of eating. I&#039;ve tried in incorporate some low carb principals- watching for sugars, etc. I found while I followed low carb, even though I drank water I got constipated. The lack of fiber from whole grains didn&#039;t help any, and I did my hardest to choose vegetable with high fiber and low carb.]]></description>
			<content:encoded><![CDATA[<p>I tried a low carb diet for a little over a month. I went to my Dr just recently to have my levels re-checked. As soon as the results came back there were alarm bells!<br />
Before I started low carb I was eating low fat. My diet wasn&#8217;t the greatest, and I felt tired in the middle of the day. With low carb, I got a LOT more energy than I did before. Also I need to add I was (and am) working out 3 times per week, so I was getting exercise on both &#8216;programs&#8217;.</p>
<p>Here&#8217;s My levels:<br />
Triglycerides:<br />
1/26/11: 73<br />
After low carb 4/21/11: 64</p>
<p>Total Cholesterol:<br />
1/26/11: 178<br />
4/21/11: 250</p>
<p>LDL levels:<br />
1/26/11: 102<br />
4/21/11: 147!</p>
<p>HDL levels:<br />
1/26/11: 61<br />
4/21/11: 90</p>
<p>I though it was weird my sugar &amp; good cholesterol levels improved, but my bad cholesterol level shot through the ROOF! Needless to say, as SOON as the results came back my Dr. said for me to go back to the low fat way of eating. I&#8217;ve tried in incorporate some low carb principals- watching for sugars, etc. I found while I followed low carb, even though I drank water I got constipated. The lack of fiber from whole grains didn&#8217;t help any, and I did my hardest to choose vegetable with high fiber and low carb.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69267</link>

		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 20:08:50 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69267</guid>

					<description><![CDATA[Im 47, have been low carb for 2 years and my cholesterol dropped from 220 to 174 in the first 6 months and has stayed their. My personal Dr is more of the five a day clan, but doesn&#039;t argue with my test results. It will take a lot of work for the public to unlearn what they have been taught for years.]]></description>
			<content:encoded><![CDATA[<p>Im 47, have been low carb for 2 years and my cholesterol dropped from 220 to 174 in the first 6 months and has stayed their. My personal Dr is more of the five a day clan, but doesn&#8217;t argue with my test results. It will take a lot of work for the public to unlearn what they have been taught for years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Connar		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69266</link>

		<dc:creator><![CDATA[Connar]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 19:53:13 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69266</guid>

					<description><![CDATA[About the &#039;how many calories a pound of muscle burns&#039; The sad fact is at rest it is under 6 calories. Up to 9 if it is going through protien turnover from working out. I read the study that the &quot;100&quot; comes from, wish I saved it to share. The subjects on average gained about 1.5lb of muscle during the study and their RMR went up ~150Kcal after 6 weeks of weight training. Bingo 150/1.5 = 100cal per pound of muscle! What folks are leaving out from the study is it that all muscle metabolic rate increased by ~50% due to protein turnover. So while in a protein turnover state, the new muscle add ~12 and all the existing muscle was using ~138 more than per study RMR levels.]]></description>
			<content:encoded><![CDATA[<p>About the &#8216;how many calories a pound of muscle burns&#8217; The sad fact is at rest it is under 6 calories. Up to 9 if it is going through protien turnover from working out. I read the study that the &#8220;100&#8221; comes from, wish I saved it to share. The subjects on average gained about 1.5lb of muscle during the study and their RMR went up ~150Kcal after 6 weeks of weight training. Bingo 150/1.5 = 100cal per pound of muscle! What folks are leaving out from the study is it that all muscle metabolic rate increased by ~50% due to protein turnover. So while in a protein turnover state, the new muscle add ~12 and all the existing muscle was using ~138 more than per study RMR levels.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sammy		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69265</link>

		<dc:creator><![CDATA[Sammy]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:38:14 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69265</guid>

					<description><![CDATA[One word of caution. I too keep my carbs low (but not eliminated) and when I get may annual physical, the bloodwork comes back with a red flag because my creatinine levels dropped. That caused, the first time it happened, them to become concerned, and have me waste time having my kidneys checked out. So now I warn them I have a high protein, low carb diet to avoid the confusion.]]></description>
			<content:encoded><![CDATA[<p>One word of caution. I too keep my carbs low (but not eliminated) and when I get may annual physical, the bloodwork comes back with a red flag because my creatinine levels dropped. That caused, the first time it happened, them to become concerned, and have me waste time having my kidneys checked out. So now I warn them I have a high protein, low carb diet to avoid the confusion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Huber		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69264</link>

		<dc:creator><![CDATA[Mike Huber]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:29:08 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69264</guid>

					<description><![CDATA[Great article Mark. I&#039;ve been low carbing for almost a year now. I was never fat, just could not get the definition in my midsection that i wanted. Worked out and did sit ups till the cows came home but it just didn&#039;t work. I started following your advice, like Gary has stated, and the results just came!!! and yes i am VERY HEALTHY according to my Doctor. I&#039;m over 40 years old and get a physical every year. If anyone has any doubts, Just Give Your Programs and Diet A Chance...... They will be amazed. A Big THANKS Again Mark!!!]]></description>
			<content:encoded><![CDATA[<p>Great article Mark. I&#8217;ve been low carbing for almost a year now. I was never fat, just could not get the definition in my midsection that i wanted. Worked out and did sit ups till the cows came home but it just didn&#8217;t work. I started following your advice, like Gary has stated, and the results just came!!! and yes i am VERY HEALTHY according to my Doctor. I&#8217;m over 40 years old and get a physical every year. If anyone has any doubts, Just Give Your Programs and Diet A Chance&#8230;&#8230; They will be amazed. A Big THANKS Again Mark!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pete		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69263</link>

		<dc:creator><![CDATA[Pete]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:13:46 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69263</guid>

					<description><![CDATA[Hi Mark,
I&#039;m very interested in this but I&#039;m not sure I understand it.
In a nutshell, what is the test saying?]]></description>
			<content:encoded><![CDATA[<p>Hi Mark,<br />
I&#8217;m very interested in this but I&#8217;m not sure I understand it.<br />
In a nutshell, what is the test saying?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anabolic James		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69262</link>

		<dc:creator><![CDATA[Anabolic James]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 16:28:13 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69262</guid>

					<description><![CDATA[@Sammy - Losing weight is HEALTHY by itself. By eliminating most carbs, we&#039;re eliminating insulin, and while almost a requirement to build muscle, it will completely stall fat loss efforts. The less insulin the better. Any diet will &quot;work&quot; as long as a calorie deficit is created, and more so if you&#039;re extremely obese. However, as you become leaner, hormones such as cortisol, insulin, and estrogen become more important for overall results than the calorie deficit by itself.  An example, two different diets both 3,000 calories per day. The 1st diet is high carb/low fat (Pritkin style)... The second, low carb/high fat (Atkins style) - both 3,000 calories a day, two COMPLETELY different hormonal environments - I won&#039;t say it is impossible to gain fat on a high fat diet, but I&#039;ll bet you it is even in a surplus. Wouldn&#039;t you rather create and keep a fat burning hormonal environment to get lean, and worry about keeping it off later?]]></description>
			<content:encoded><![CDATA[<p>@Sammy &#8211; Losing weight is HEALTHY by itself. By eliminating most carbs, we&#8217;re eliminating insulin, and while almost a requirement to build muscle, it will completely stall fat loss efforts. The less insulin the better. Any diet will &#8220;work&#8221; as long as a calorie deficit is created, and more so if you&#8217;re extremely obese. However, as you become leaner, hormones such as cortisol, insulin, and estrogen become more important for overall results than the calorie deficit by itself.  An example, two different diets both 3,000 calories per day. The 1st diet is high carb/low fat (Pritkin style)&#8230; The second, low carb/high fat (Atkins style) &#8211; both 3,000 calories a day, two COMPLETELY different hormonal environments &#8211; I won&#8217;t say it is impossible to gain fat on a high fat diet, but I&#8217;ll bet you it is even in a surplus. Wouldn&#8217;t you rather create and keep a fat burning hormonal environment to get lean, and worry about keeping it off later?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sammy		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69260</link>

		<dc:creator><![CDATA[Sammy]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 15:39:35 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69260</guid>

					<description><![CDATA[And by the way, I thought Dr. Oz was totally fair to Taubes. It was a debate, but it was civil and spirited.]]></description>
			<content:encoded><![CDATA[<p>And by the way, I thought Dr. Oz was totally fair to Taubes. It was a debate, but it was civil and spirited.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sammy		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69259</link>

		<dc:creator><![CDATA[Sammy]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 15:35:07 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69259</guid>

					<description><![CDATA[I think, after viewing this piece, is that they both speak nuggets of truth. Complex carbohydrates from whole grains and legumes, in moderation, are good for you (from all that I&#039;ve read, anyway). And science seems to back it up. Where Taubes is correct, I believe, is that eliminating most carbs (including complex kind) will aid in weight loss even more. But is that a healthy way to lose weight?]]></description>
			<content:encoded><![CDATA[<p>I think, after viewing this piece, is that they both speak nuggets of truth. Complex carbohydrates from whole grains and legumes, in moderation, are good for you (from all that I&#8217;ve read, anyway). And science seems to back it up. Where Taubes is correct, I believe, is that eliminating most carbs (including complex kind) will aid in weight loss even more. But is that a healthy way to lose weight?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steven Smith		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69258</link>

		<dc:creator><![CDATA[Steven Smith]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 15:18:20 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69258</guid>

					<description><![CDATA[You know what, since cholesterol has no real correlation to heart disease and never did, I personally wouldnt have cared if Gary&#039;s was in the 300 range. There have been so many cases of people having low cholesterol and heart attacks. Take marathon runners for example. Prime cases of low cholesterol and high inflammation.]]></description>
			<content:encoded><![CDATA[<p>You know what, since cholesterol has no real correlation to heart disease and never did, I personally wouldnt have cared if Gary&#8217;s was in the 300 range. There have been so many cases of people having low cholesterol and heart attacks. Take marathon runners for example. Prime cases of low cholesterol and high inflammation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69257</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 14:47:29 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69257</guid>

					<description><![CDATA[Hey Mark i have an unrelated question.  When is the ideal time for my 10 year old son to start training.  ie.future muscle hacker indeed.]]></description>
			<content:encoded><![CDATA[<p>Hey Mark i have an unrelated question.  When is the ideal time for my 10 year old son to start training.  ie.future muscle hacker indeed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69256</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 14:41:05 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69256</guid>

					<description><![CDATA[Ya i watched that show live and Dr.Oz really seemed to take a shot. He must believe his way is the only way.]]></description>
			<content:encoded><![CDATA[<p>Ya i watched that show live and Dr.Oz really seemed to take a shot. He must believe his way is the only way.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69255</link>

		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69255</guid>

					<description><![CDATA[These results are not surprising at all. Large boyant LDL, great Triglycerides, &#060;1 risk factor...Looks great!!! I Would love to see Dr Oz match that!]]></description>
			<content:encoded><![CDATA[<p>These results are not surprising at all. Large boyant LDL, great Triglycerides, &lt;1 risk factor&#8230;Looks great!!! I Would love to see Dr Oz match that!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim		</title>
		<link>https://musclehack.com/gary-taubes-diet-cholesterol/#comment-69252</link>

		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 12:12:40 +0000</pubDate>
		<guid isPermaLink="false">https://musclehack.com/?p=4932#comment-69252</guid>

					<description><![CDATA[Hey Mark.  I think Gary Taubes is great.  Jimmy Moore talked with him about his Dr. Oz appearance on episode #456 of the Livin&#039; La Vida Low-Carb Podcast.  Taubes said that he was taken aback by the cholesterol question because he was told that they weren&#039;t going to discuss that.  He also said that they edited a lot of his explanations out.  You should have a listen if you haven&#039;t already.  Take care!]]></description>
			<content:encoded><![CDATA[<p>Hey Mark.  I think Gary Taubes is great.  Jimmy Moore talked with him about his Dr. Oz appearance on episode #456 of the Livin&#8217; La Vida Low-Carb Podcast.  Taubes said that he was taken aback by the cholesterol question because he was told that they weren&#8217;t going to discuss that.  He also said that they edited a lot of his explanations out.  You should have a listen if you haven&#8217;t already.  Take care!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
